NFS4
mount.nfs4 vault:/var/lib/tftpboot/tcl/core-6.x /mnt/work
mount | grep vault
vault:/var/lib/tftpboot/tcl/core-6.x on /mnt/work type nfs4 rw,relatime,vers=4.0,rsize=262144,wsize=262144,namlen=255,hard,proto=tcp,port=0,timeo=600,retrans=2,sec=sys,clientaddr=192.168.0.29,local_lock=none,addr=192.168.0.13)
ls -l /mnt/work
total 48
drwxrwxr-x 2 42949672 42949672 4096 May 4 08:24 boot
-rw-rw-r-- 1 42949672 42949672 20704 Apr 21 2012 chain.c32
drwxr-xr-x 3 42949672 42949672 4096 Nov 10 13:06 home
-rwxrwxrwx 1 42949672 42949672 296 Apr 17 14:14 mk-ntfs-3g
drwxrwsr-x 4 42949672 42949672 4096 May 3 07:38 opt
drwxrwxr-x 4 42949672 42949672 4096 Apr 18 01:59 tce
-rw-r--r-- 1 42949672 42949672 120 Apr 18 02:01 tcz.lst
ls -ln /mnt/work
total 48
drwxrwxr-x 2 4294967294 4294967294 4096 May 4 08:24 boot
-rw-rw-r-- 1 4294967294 4294967294 20704 Apr 21 2012 chain.c32
drwxr-xr-x 3 4294967294 4294967294 4096 Nov 10 13:06 home
-rwxrwxrwx 1 4294967294 4294967294 296 Apr 17 14:14 mk-ntfs-3g
drwxrwsr-x 4 4294967294 4294967294 4096 May 3 07:38 opt
drwxrwxr-x 4 4294967294 4294967294 4096 Apr 18 01:59 tce
-rw-r--r-- 1 4294967294 4294967294 120 Apr 18 02:01 tcz.lst
NFS3
mount vault:/var/lib/tftpboot/tcl/core-6.x /mnt/work2
mount | grep work2
vault:/var/lib/tftpboot/tcl/core-6.x on /mnt/work2 type nfs (rw,relatime,vers=3,rsize=262144,wsize=262144,namlen=255,hard,proto=tcp,port=2049,timeo=70,retrans=3,sec=sys,local_lock=none,addr=192.168.0.13)
ls -l /mnt/work2
total 48
drwxrwxr-x 2 tc 501 4096 May 4 08:24 boot
-rw-rw-r-- 1 tc staff 20704 Apr 21 2012 chain.c32
drwxr-xr-x 3 root root 4096 Nov 10 13:06 home
-rwxrwxrwx 1 tc staff 296 Apr 17 14:14 mk-ntfs-3g
drwxrwsr-x 4 root staff 4096 May 3 07:38 opt
drwxrwxr-x 4 tc staff 4096 Apr 18 01:59 tce
-rw-r--r-- 1 tc staff 120 Apr 18 02:01 tcz.lst
ls -ln /mnt.work2
total 48
drwxrwxr-x 2 1001 501 4096 May 4 08:24 boot
-rw-rw-r-- 1 1001 50 20704 Apr 21 2012 chain.c32
drwxr-xr-x 3 0 0 4096 Nov 10 13:06 home
-rwxrwxrwx 1 1001 50 296 Apr 17 14:14 mk-ntfs-3g
drwxrwsr-x 4 0 50 4096 May 3 07:38 opt
drwxrwxr-x 4 1001 50 4096 Apr 18 01:59 tce
-rw-r--r-- 1 1001 50 120 Apr 18 02:01 tcz.lst