WelcomeWelcome | FAQFAQ | DownloadsDownloads | WikiWiki

Author Topic: Can tinylinux be used as a stable DNS  (Read 7474 times)

Online Rich

  • Administrator
  • Hero Member
  • *****
  • Posts: 11643
Re: Can tinylinux be used as a stable DNS
« Reply #30 on: April 26, 2023, 12:05:08 AM »
Hi zbs888
... At present, the frequency of BIND and CROND service freezes is about 30-40 minutes, ...
Quote
Code: [Select]
/var/log/kernel.log
Apr 25 15:31:23 localhost kernel: mce: CPU3: Core temperature above threshold, cpu clock throttled (total events = 3167)
 ----- Snip -----
Apr 25 16:01:28 localhost kernel: mce: CPU2: Core temperature above threshold, cpu clock throttled (total events = 262)
 ----- Snip -----
The system overheating events are 30 minutes apart. I'd call that a pretty good clue.

Quote
... lasting 4-5 minutes each time. However, this frequency does not match the mce information in the kernel file, which is really confusing. ...
If the system is overheating and malfunctioning, I wouldn't necessarily expect all of the logs to make sense.

Quote
Code: [Select]
----- Snip -----
Apr 25 16:26:05 localhost kernel: floppy0: no floppy controllers found
Apr 25 16:33:43 localhost kernel: floppy0: no floppy controllers found
 ----- Snip -----
What's going on here? Your dmesg says there is no floppy controller.

Hit  Ctrl-Alt-F1  to switch to the console and see if any  mce  errors are
being reported there.  Hit  Ctrl-Alt-F2  to switch back to the GUI.
« Last Edit: April 26, 2023, 10:20:22 AM by Rich »

Offline zbs888

  • Newbie
  • *
  • Posts: 42
Re: Can tinylinux be used as a stable DNS
« Reply #31 on: April 26, 2023, 03:00:42 AM »
... At present, the frequency of BIND and CROND service freezes is about 30-40 minutes, ...
Quote
Code: [Select]
/var/log/kernel.log
Apr 25 15:31:23 localhost kernel: mce: CPU3: Core temperature above threshold, cpu clock throttled (total events = 3167)
 ----- Snip -----
Apr 25 16:01:28 localhost kernel: mce: CPU2: Core temperature above threshold, cpu clock throttled (total events = 262)
 ----- Snip -----
The system overheating events are 30 minutes apart. I'd call that a pretty good clue.

Quote
... lasting 4-5 minutes each time. However, this frequency does not match the mce information in the kernel file, which is really confusing. ...
If the system is overheating and malfunctioning, I wouldn't necessarily expect all of the logs to make sense.

Quote
Code: [Select]
----- Snip -----
Apr 25 16:26:05 localhost kernel: floppy0: no floppy controllers found
Apr 25 16:33:43 localhost kernel: floppy0: no floppy controllers found
 ----- Snip -----
What's going on here? Your dmesg says there is no floppy controller.

Hit  Ctrl-Alt-F1  to switch to the console and see if any  mce  errors are
being reported there.  Hit  Ctrl-Alt-F2  to switch back to the GUI.

1.overheating  events,i check ipmi data:
Code: [Select]
/ipmitool sensor
Temp_GPU_SLOT0   | na         | degrees C  | na    | na        | na        | na        | 100.000   | 105.000   | na       
Temp_GPU_SLOT1   | na         | degrees C  | na    | na        | na        | na        | 100.000   | 105.000   | na       
Temp_GPU_SLOT2   | na         | degrees C  | na    | na        | na        | na        | 100.000   | 105.000   | na       
S_Host_Power     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na       
Temp_Ambient     | 35.000     | degrees C  | ok    | na        | na        | na        | 43.000    | 46.000    | na       
Temp_VR_CPU      | 42.000     | degrees C  | ok    | na        | na        | na        | 100.000   | 105.000   | na       
Temp_VR_GT       | na         | degrees C  | na    | na        | na        | na        | 100.000   | 105.000   | na       
Temp_PCH         | 44.000     | degrees C  | ok    | na        | na        | na        | 81.000    | 85.000    | na       
Temp_Outlet      | 37.000     | degrees C  | ok    | na        | na        | na        | 65.000    | 70.000    | na       
DTS_CPU          | 52.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na       
State_CPU0       | 0x0        | discrete   | 0x8080| na        | na        | na        | na        | na        | na       
Temp_CPU_0       | 48.000     | degrees C  | ok    | na        | na        | na        | na        | 100.000   | na       
Tmargin_CPU      | 14.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na       
TJMAX_CPU        | 100.000    | degrees C  | ok    | na        | na        | na        | na        | na        | na       
S_CPU_CH_A1      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na       
S_CPU_CH_A2      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na       
S_CPU_CH_B1      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na       
S_CPU_CH_B2      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na       
T_DIMM_A_1       | na         | degrees C  | na    | na        | na        | na        | 78.000    | 80.000    | na       
T_DIMM_A_2       | na         | degrees C  | na    | na        | na        | na        | 78.000    | 80.000    | na       
T_DIMM_B_1       | na         | degrees C  | na    | na        | na        | na        | 78.000    | 80.000    | na       
T_DIMM_B_2       | na         | degrees C  | na    | na        | na        | na        | 78.000    | 80.000    | na       
Speed_Fan_1      | 4120.000   | RPM        | ok    | na        | 824.000   | na        | na        | 24926.000 | na       
Speed_Fan_2      | 5253.000   | RPM        | ok    | na        | 824.000   | na        | na        | 24926.000 | na       
Speed_Fan_3      | 5459.000   | RPM        | ok    | na        | 824.000   | na        | na        | 24926.000 | na       
Speed_Fan_4      | 0.000      | RPM        | ok    | na        | 824.000   | na        | na        | 24926.000 | na       
Speed_Fan_5      | 0.000      | RPM        | ok    | na        | 824.000   | na        | na        | 24926.000 | na       
State_HDD_0      | na         | discrete   | na    | na        | na        | na        | na        | na        | na       
State_HDD_1      | na         | discrete   | na    | na        | na        | na        | na        | na        | na       
State_HDD_2      | na         | discrete   | na    | na        | na        | na        | na        | na        | na       
State_HDD_3      | na         | discrete   | na    | na        | na        | na        | na        | na        | na       
State_HDD_4      | na         | discrete   | na    | na        | na        | na        | na        | na        | na       
State_HDD_5      | na         | discrete   | na    | na        | na        | na        | na        | na        | na       
State_HDD_6      | na         | discrete   | na    | na        | na        | na        | na        | na        | na       
State_HDD_7      | na         | discrete   | na    | na        | na        | na        | na        | na        | na       
P12V_1_SCALED    | 12.096     | Volts      | ok    | 10.240    | 10.496    | 10.752    | 12.992    | 13.248    | 13.504   
P12V_2           | 12.032     | Volts      | ok    | 10.304    | 10.624    | 10.944    | 13.376    | 13.696    | 14.016   
P1V05_PCH_AUX    | 1.036      | Volts      | ok    | 0.826     | 0.861     | 0.896     | 1.099     | 1.127     | 1.155     
P1V0_VCCST       | 1.029      | Volts      | ok    | 0.819     | 0.854     | 0.896     | 1.099     | 1.141     | 1.176     
P1V15_BMC_AUX    | 1.134      | Volts      | ok    | 0.959     | 0.994     | 1.029     | 1.260     | 1.288     | 1.309     
P1V2_BMC_AUX     | 1.190      | Volts      | ok    | 1.008     | 1.043     | 1.078     | 1.316     | 1.344     | 1.379     
P1V2_VDDQ        | 1.197      | Volts      | ok    | 1.008     | 1.043     | 1.078     | 1.316     | 1.365     | 1.400     
P1V8_PCH_AUX     | 1.786      | Volts      | ok    | 1.523     | 1.570     | 1.617     | 1.974     | 2.021     | 2.068     
P2V5_VPP         | 2.556      | Volts      | ok    | 2.092     | 2.175     | 2.258     | 2.739     | 2.822     | 2.905     
P3V3_AUX         | 3.270      | Volts      | ok    | 2.805     | 2.888     | 2.971     | 3.635     | 3.718     | 3.801     
P3V3_SCALED      | 3.337      | Volts      | ok    | 2.805     | 2.888     | 2.971     | 3.635     | 3.718     | 3.801     
P3V_BAT_SCALED   | 3.052      | Volts      | ok    | 2.492     | 2.576     | 2.688     | 3.276     | 3.416     | 3.584     
P5V              | 5.074      | Volts      | ok    | 4.300     | 4.429     | 4.515     | 5.504     | 5.590     | 5.719     
PVCC_CPU         | 0.940      | Volts      | ok    | na        | na        | na        | 1.889     | 1.993     | 2.096     
PVCC_VCCIO_SEN   | 0.938      | Volts      | ok    | 0.805     | 0.826     | 0.840     | 1.169     | 1.190     | 1.211     
PSU1_Fan         | na         | RPM        | na    | na        | na        | na        | na        | na        | na       
PSU1_Input_Vol   | na         | Volts      | na    | na        | na        | na        | na        | na        | na       
PSU1_Output_Vol  | na         | Volts      | na    | na        | na        | na        | na        | na        | na       
PSU1_Pin         | na         | Watts      | na    | na        | na        | na        | na        | na        | na       
PSU1_Pout        | na         | Watts      | na    | na        | na        | na        | na        | na        | na       
State_PSU1       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na       
PSU1_Temp        | na         | degrees C  | na    | na        | na        | na        | na        | na        | na       
PSU2_Fan         | na         | RPM        | na    | na        | na        | na        | na        | na        | na       
PSU2_Input_Bol   | na         | Volts      | na    | na        | na        | na        | na        | na        | na       
PSU2_Output_Vol  | na         | Volts      | na    | na        | na        | na        | na        | na        | na       
PSU2_Pin         | na         | Watts      | na    | na        | na        | na        | na        | na        | na       
PSU2_Pout        | na         | Watts      | na    | na        | na        | na        | na        | na        | na       
State_PSU2       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na       
PSU2_Temp        | na         | degrees C  | na    | na        | na        | na        | na        | na        | na       
Redundancy_PSU   | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na       
System_Power     | 0.000      | Watts      | ok    | na        | na        | na        | na        | na        | na       
Watchdog2        | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na       
SEL_Full         | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na       
BIOS_FW_Update   | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na       
BMC_FW_Update    | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na       
BMC_Reset        | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na       
BMC_System       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na       
CPU_Power        | 13.000     | Watts      | ok    | na        | na        | na        | na        | na        | na       
MEM_Power        | 6.200      | Watts      | ok    | na        | na        | na        | na        | na        | na       
May be added nomce in grub.conf。However, the issue of system freezing still arises.

2.I don't konw why floppy0 message show in dmesg.This message will be displayed in the dmesg after every system startup

Online Rich

  • Administrator
  • Hero Member
  • *****
  • Posts: 11643
Re: Can tinylinux be used as a stable DNS
« Reply #32 on: April 26, 2023, 11:03:50 AM »
Hi zbs888
... May be added nomce in grub.conf。However, the issue of system freezing still arises. ...
You have 64 bit CPUs, don't you? That boot code only applies to 32 bit CPUs:
Quote
nomce      [X86-32] Disable Machine Check Exception
Found here:
https://mjmwired.net/kernel/Documentation/kernel-parameters.txt#2770

I would look into why your machine is overheating:
1. Does the machine have lots of open space on all sides?
2. Are all of the fans working?
3. Are all of the air inlets and outlets clean and free of dust?
4. Is the inside of the machine free of dust, especially the CPU heatsinks?

You are using the boot code:
Code: [Select]
acpi=htThat is no longer a valid boot code:
https://mjmwired.net/kernel/Documentation/kernel-parameters.txt#200

Try the boot code:
Code: [Select]
maxcpus=11. See if the overheating stops occurring.
2. See if the machine also stops freezing.

Offline zbs888

  • Newbie
  • *
  • Posts: 42
Re: Can tinylinux be used as a stable DNS
« Reply #33 on: May 10, 2023, 11:59:02 PM »
SOLVED.Thanks everyone.
After switching to the latest version 14.0 system, the issue has been resolved.